Date | Pounds Lost | Current Weight | Total Weight Loss |
1/3/2011 | -4.6 | 372.0 | 6.4 |
1/6/2011 | -2.0 | 370.0 | 8.4 |
1/11/2011 | -1.8 | 368.2 | 10.2 |
1/13/2011 | 3.8 | 372.0 | 6.4 |
1/17/2011 | -6.6 | 365.4 | 13.0 |
1/24/2011 | -2.0 | 363.4 | 15.0 |
1/27/2011 | -1.0 | 362.4 | 16.0 |
1/31/2011 | -1.0 | 361.4 | 17.0 |
2/3/2011 | -0.8 | 360.6 | 17.8 |
2/7/2011 | -1.6 | 359.0 | 19.4 |
2/10/2011 | -2.0 | 357.0 | 21.4 |
2/14/2011 | 1.6 | 358.6 | 19.8 |
2/17/2011 | -4.6 | 354.0 | 24.4 |
2/21/2011 | 0.4 | 354.4 | 24.0 |
2/24/2011 | -3.4 | 351.0 | 27.4 |
2/28/2011 | -2.2 | 348.8 | 29.6 |
3/3/2011 | -0.8 | 348.0 | 30.4 |
3/7/2011 | 1.4 | 349.4 | 29.0 |
3/10/2011 | -0.4 | 349.0 | 29.4 |
3/14/2011 | -4.0 | 345.0 | 33.4 |
3/17/2011 | -5.4 | 339.6 | 38.8 |
Friday, March 18, 2011
Weight Loss Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment